亚洲人妻 一区二区-玩弄亚洲人妻三级-最近日韩av一区二区-日本亚洲成人一区二区-亚洲第一区免费内射

您好,歡迎來(lái)到深圳市金洛鑫電子有限公司! 金洛公眾號(hào) 金洛微信公眾號(hào) |關(guān)于金洛|添加收藏|網(wǎng)站地圖
咨詢熱線:0755-27837162
金洛電子聯(lián)系方式:電話: 0755-27837162手機(jī): 135 1056 9637Q Q: 657116624立即咨詢郵箱: jinluodz@163.com

晶振系列

首頁(yè)進(jìn)口晶振愛普生晶振X1M0001810003-LVDS差分晶體振蕩器-6G基站晶振

    X1M0001810003-LVDS差分晶體振蕩器-6G基站晶振

  • 規(guī)格型號(hào):92559102
  • 頻率:148.5MHz
  • 尺寸:7.0×5.0mm
  • PDF
  • 產(chǎn)品描述:日本愛普生晶振,進(jìn)口晶振,EG-4121CA有源晶振,X1M0001810003晶振,頻率148.5MHz,尺寸7050mm,電壓2.5V,工作溫度-40~85°C,頻率穩(wěn)定性50ppm,LVDS差分晶體振蕩器,貼片振蕩器,6G基站晶振,網(wǎng)絡(luò)終端晶振,以太網(wǎng)設(shè)備晶振,室內(nèi)路...


X1M0001810003-LVDS差分晶體振蕩器-6G基站晶振,日本愛普生晶振,進(jìn)口晶振,EG-4121CA有源晶振,X1M0001810003晶振,頻率148.5MHz,尺寸7050mm,電壓2.5V,工作溫度-40~85°C,頻率穩(wěn)定性50ppm,LVDS差分晶體振蕩器,六腳貼片振蕩器,6G基站晶振,網(wǎng)絡(luò)終端晶振,以太網(wǎng)設(shè)備晶振,室內(nèi)路由器晶振,便攜式多媒體設(shè)備晶振.

X1M0001810003-LVDS差分晶體振蕩器-6G基站晶振,參數(shù)圖
項(xiàng)目 符號(hào) 規(guī)格說(shuō)明 條件
額定頻率 f_nom 148.5MHz 請(qǐng)聯(lián)系我們以便獲取其它可用頻率的相關(guān)信息
電源電壓 Vcc 2.5V±0.125V  
儲(chǔ)存溫度 T_stg -55℃~+125℃ 裸存
工作溫度 T_use -40℃~ +85℃  
頻率公差(標(biāo)準(zhǔn)) f_tol ±50 ppm +25℃,超出標(biāo)準(zhǔn)的規(guī)格說(shuō)明請(qǐng)聯(lián)系我們以便獲取相關(guān)信息
電流消耗 f_tem 30mA Max OE=Vcc,L-LVDS=100Ω
禁用電流 I_dis 15mA Max OE=GND
對(duì)稱性(占空比) SYM 45%~55% 在輸出交叉點(diǎn)
輸出電壓 VOD 350mV Typ DC charactenistics
VOS 1.25V Typ
輸出負(fù)載條件(LVDS) L _LVDS 100Ω Terminated to GND
輸入電壓 VIH 70%Vcc Min OE terminal
VIL 30%Vcc Max
上升下降時(shí)間 tr/tf 400ps Max Between 20% and 80% of (VOH+VOL)
起始時(shí)間 t _ str 10ms Max Time at minimum supply voltage to be 0
相位抖動(dòng) tpj 0.27ps Max 100MHz≤fo<150MHz
老化 f_aging ±10ppm/year +25℃,第一年,Vcc=2.5V,3.3V

X1M0001810003-LVDS差分晶體振蕩器-6G基站晶振 尺寸圖

編碼 型號(hào) 頻率 LxWxH/尺寸 輸出方式 電源電壓
X1M0001410001 EG-4101CA 212.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V
X1M0001410002 EG-4101CA 281.333300 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V
X1M0001410003 EG-4101CA 106.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V
X1M0001410004 EG-4101CA 698.812300 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V
X1M0001410007 EG-4101CA 312.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V
X1M0001410008 EG-4101CA 400.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V
X1M0001410010 EG-4101CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V
X1M0001410013 EG-4101CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V
X1M0001410014 EG-4101CA 644.531200 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V
X1M0001410017 EG-4101CA 156.253906 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V
X1M0001510002 EG-4101CA 200.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.970 to 3.465 V
X1M0001510003 EG-4101CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.970 to 3.465 V
X1M0001510004 EG-4101CA 125.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.970 to 3.465 V
X1M0001510005 EG-4101CA 148.500000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.970 to 3.465 V
X1M0001510006 EG-4101CA 240.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.970 to 3.465 V
X1M0001510007 EG-4101CA 312.500000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.970 to 3.465 V
X1M0001510008 EG-4101CA 148.351640 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.970 to 3.465 V
X1M0001510009 EG-4101CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.970 to 3.465 V
X1M0001810001 EG-4121CA 212.500000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V
X1M0001810002 EG-4121CA 125.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V
X1M0001810003 EG-4121CA 148.500000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V
X1M0001810004 EG-4121CA 375.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V
X1M0001810005 EG-4121CA 200.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V
X1M0001810006 EG-4121CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V
X1M0004110002 MG7050EAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V
X1M0004110005 MG7050EAN 150.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V
X1M0004110006 MG7050EAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V
X1M0004110007 MG7050EAN 669.325580 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V
X1M0004110008 MG7050EAN 150.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V
X1M0004110009 MG7050EAN 150.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V
X1M0004110010 MG7050EAN 150.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V
X1M0004110011 MG7050EAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V
X1M0004110012 MG7050EAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V
X1M0004110013 MG7050EAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.375 to 2.625 V
X1M0004110014 MG7050EAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V
X1M0004110015 MG7050EAN 125.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V
X1M0004110016 MG7050EAN 200.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V
X1M0004110017 MG7050EAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V
X1M0004110018 MG7050EAN 125.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V
X1M0004110019 MG7050EAN 200.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V
X1M0004110020 MG7050EAN 156.253906 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.375 to 2.625 V
X1M0004110021 MG7050EAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.375 to 2.625 V
X1M0004110022 MG7050EAN 125.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.375 to 2.625 V
X1M0004110023 MG7050EAN 156.253906 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V
X1M0004110024 MG7050EAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V
X1M0004110025 MG7050EAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.375 to 2.625 V
X1M0004110026 MG7050EAN 312.500000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V
X1M0004210002 MG7050VAN 212.500000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V
X1M0004210003 MG7050VAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V
X1M0004210004 MG7050VAN 125.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.375 to 2.625 V
X1M0004210005 MG7050VAN 644.531250 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.375 to 2.625 V
X1M0004210006 MG7050VAN 322.265625 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.375 to 2.625 V
X1M0004210007 MG7050VAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V
X1M0004210008 MG7050VAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V
X1M0004210009 MG7050VAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V
X1M0004210010 MG7050VAN 125.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V
X1M0004210011 MG7050VAN 125.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V
X1M0004210012 MG7050VAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V
X1M0004210013 MG7050VAN 200.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V
X1M0004210014 MG7050VAN 200.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V
X1M0004210015 MG7050VAN 322.265625 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V
X1M0004210016 MG7050VAN 125.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.375 to 2.625 V
X1M0004310004 MG7050HAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm HCSL 2.970 to 3.630 V
X1M0004310006 MG7050HAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm HCSL 2.970 to 3.630 V
X1M0004310007 MG7050HAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm HCSL 2.970 to 3.630 V
X1M0004310008 MG7050HAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm HCSL 2.970 to 3.630 V
X1M0004310009 MG7050HAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm HCSL 2.970 to 3.630 V
X1M0004310010 MG7050HAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm HCSL 2.970 to 3.630 V
X1M0004310011 MG7050HAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm HCSL 2.970 to 3.630 V

 深 圳 市 金 洛 電 子 有 限 公 司
 代理:EPSON,KDS,SEIKO,CITIZEN
 電話:0755-27837162
 手機(jī):13510569637
 郵箱:jinluodz@163.com
 Q Q:657116624
 地址:深圳市寶安41區(qū)甲岸路19號(hào)
 網(wǎng)址:http://www.hhamai.cn 

相關(guān)產(chǎn)品

誠(chéng)征下列地區(qū) 聲表濾波器 | 石英晶振 | 霧化片貼片晶振 | 進(jìn)口晶振 | 石英晶體諧振器 |溫補(bǔ)晶振 的合作伙伴:
深圳市 廣州市 北京 上海 東莞 佛山 中山 順德 珠海 杭州 溫州 武漢 長(zhǎng)沙 南京 大連 長(zhǎng)春 西安 鄭州 澳門 沈陽(yáng) 南寧 昆明 濟(jì)南 重慶 成都
進(jìn)口晶振,晶振廠家,32.768K晶振,16mm微孔霧化片,2.4M陶瓷霧化片,KDS溫補(bǔ)晶振,精工SSP-T7-F晶振,TXC晶振,大真空DST310S晶振,愛普生晶振MC-146,SC-32S晶振,3225貼片晶振,西鐵城晶振,TO-39聲表面濾波器,進(jìn)口京瓷晶振,陶瓷晶振,FA-20H石英晶振,西鐵城晶振CM315,LVDS差分晶振,恒溫晶振,美國(guó)進(jìn)口晶振,VCXO壓控晶振,耐高溫晶振
金洛公眾號(hào)
kf
close
kf 金洛微信號(hào)