亚洲人妻 一区二区-玩弄亚洲人妻三级-最近日韩av一区二区-日本亚洲成人一区二区-亚洲第一区免费内射

您好,歡迎來(lái)到深圳市金洛鑫電子有限公司! 金洛公眾號(hào) 金洛微信公眾號(hào) |關(guān)于金洛|添加收藏|網(wǎng)站地圖
咨詢熱線:0755-27837162
金洛電子聯(lián)系方式:電話: 0755-27837162手機(jī): 135 1056 9637Q Q: 657116624立即咨詢郵箱: jinluodz@163.com
首頁(yè)金洛博客 Statek的核心能力是制造超微型諧振器,您可知道?

Statek的核心能力是制造超微型諧振器,您可知道?

來(lái)源:http://www.hhamai.cn 作者:lzf 2022年06月10
1970年,Statek公司是第一家使用半導(dǎo)體技術(shù)的公司,比如光刻技術(shù),化學(xué)銑削和微加工制造晶圓形式的石英晶體諧振器。今天,斯塔克仍然在在高可靠性、超微型石英基頻率控制產(chǎn)品的設(shè)計(jì)、開(kāi)發(fā)和制造方面創(chuàng)新領(lǐng)先。
601188 Crystek Corporation - Active XO (Standard) 49.152MHz ±50ppm -40°C ~ 85°C
601188 Crystek Corporation - Active XO (Standard) 49.152MHz ±50ppm -40°C ~ 85°C
601188 Crystek Corporation - Active XO (Standard) 49.152MHz ±50ppm -40°C ~ 85°C
601107 Crystek Corporation - Active - 98.304MHz ±50ppm 0°C ~ 70°C
601107 Crystek Corporation - Active - 98.304MHz ±50ppm 0°C ~ 70°C
601107 Crystek Corporation - Active - 98.304MHz ±50ppm 0°C ~ 70°C
601251 Crystek Corporation - Active - 98.304MHz ±50ppm 0°C ~ 70°C
601251 Crystek Corporation - Active - 98.304MHz ±50ppm 0°C ~ 70°C
601251 Crystek Corporation - Active - 98.304MHz ±50ppm 0°C ~ 70°C
601252 Crystek Corporation - Active - 98.304MHz ±50ppm -40°C ~ 85°C
601252 Crystek Corporation - Active - 98.304MHz ±50ppm -40°C ~ 85°C
601252 Crystek Corporation - Active - 98.304MHz ±50ppm -40°C ~ 85°C
CCLD-033-50-100.000 Crystek Corporation CCLD Active XO (Standard) 100MHz ±50ppm 0°C ~ 70°C
CCLD-033-50-100.000 Crystek Corporation CCLD Active XO (Standard) 100MHz ±50ppm 0°C ~ 70°C
CCLD-033-50-100.000 Crystek Corporation CCLD Active XO (Standard) 100MHz ±50ppm 0°C ~ 70°C
CCPD-033-50-100.000 Crystek Corporation CCPD-033 Active XO (Standard) 100MHz ±50ppm 0°C ~ 70°C
CCPD-033-50-100.000 Crystek Corporation CCPD-033 Active XO (Standard) 100MHz ±50ppm 0°C ~ 70°C
CCPD-033-50-100.000 Crystek Corporation CCPD-033 Active XO (Standard) 100MHz ±50ppm 0°C ~ 70°C
CCLD-033-50-125.000 Crystek Corporation CCLD Active XO (Standard) 125MHz ±50ppm 0°C ~ 70°C
CCLD-033-50-125.000 Crystek Corporation CCLD Active XO (Standard) 125MHz ±50ppm 0°C ~ 70°C
CCLD-033-50-125.000 Crystek Corporation CCLD Active XO (Standard) 125MHz ±50ppm 0°C ~ 70°C
CCPD-033-50-156.250 Crystek Corporation CCPD-033 Active XO (Standard) 156.25MHz ±50ppm 0°C ~ 70°C
CCPD-033-50-156.250 Crystek Corporation CCPD-033 Active XO (Standard) 156.25MHz ±50ppm 0°C ~ 70°C
CCPD-033-50-156.250 Crystek Corporation CCPD-033 Active XO (Standard) 156.25MHz ±50ppm 0°C ~ 70°C
CCLD-033-50-156.250 Crystek Corporation CCLD Active XO (Standard) 156.25MHz ±50ppm 0°C ~ 70°C
CCLD-033-50-156.250 Crystek Corporation CCLD Active XO (Standard) 156.25MHz ±50ppm 0°C ~ 70°C
CCLD-033-50-156.250 Crystek Corporation CCLD Active XO (Standard) 156.25MHz ±50ppm 0°C ~ 70°C
CCPD-033-50-161.1328 Crystek Corporation CCPD-033 Active XO (Standard) 161.1328MHz ±50ppm 0°C ~ 70°C
CCPD-033-50-161.1328 Crystek Corporation CCPD-033 Active XO (Standard) 161.1328MHz ±50ppm 0°C ~ 70°C
CCPD-033-50-161.1328 Crystek Corporation CCPD-033 Active XO (Standard) 161.1328MHz ±50ppm 0°C ~ 70°C
CCPD-034-50-200.000 Crystek Corporation CCPD-034 Active XO (Standard) 200MHz ±50ppm 0°C ~ 70°C
CVHD-950X-100 Crystek Corporation CVHD-950 Active VCXO 100MHz - -40°C ~ 85°C
CVHD-037X-80 Crystek Corporation CVHD-037X Active VCXO 80MHz - -40°C ~ 85°C
CVHD-037X-100 Crystek Corporation CVHD-037X Active VCXO 100MHz - -40°C ~ 85°C
CVHD-950-100.000 Crystek Corporation CVHD-950 Active VCXO 100MHz - 0°C ~ 70°C
CCHD-575-50-100.000 Crystek Corporation CCHD-575 Active XO (Standard) 100MHz ±50ppm 0°C ~ 70°C
CVHD-950-80.000 Crystek Corporation CVHD-950 Active VCXO 80MHz - 0°C ~ 70°C
CCHD-575-50-80.000 Crystek Corporation CCHD-575 Active XO (Standard) 80MHz ±50ppm 0°C ~ 70°C
CVHD-037X-125 Crystek Corporation CVHD-037X Active VCXO 125MHz - -40°C ~ 85°C
CVPD-037X-153.6 Crystek Corporation CVPD-037X Active VCXO 153.6MHz - -40°C ~ 85°C
CVPD-034-50-155.52 Crystek Corporation CVPD-034 Active VCXO 155.52MHz - 0°C ~ 70°C
CVSS-945X-100.000 Crystek Corporation CVSS-945 Active VCXO 100MHz - -40°C ~ 85°C
CVSS-945-100.000 Crystek Corporation CVSS-945 Active VCXO 100MHz - 0°C ~ 70°C
CVHD-950-122.880 Crystek Corporation CVHD-950 Active VCXO 122.88MHz - 0°C ~ 70°C
CCSO-914X-250.000 Crystek Corporation CCSO Active SO (SAW) 250MHz ±100ppm -40°C ~ 85°C
CCSO-914X-1000.000 Crystek Corporation CCSO Active SO (SAW) 1GHz ±100ppm -40°C ~ 85°C
CCSO-914X3-1000 Crystek Corporation CCSO Active SO (SAW) 1GHz ±120ppm -40°C ~ 85°C
CVCSO-914-1000 Crystek Corporation CVCSO Active VCSO (SAW) 1GHz +100ppm -20°C ~ 70°C
CXOH20-BP-10.000 Crystek Corporation CXOH20 Active TCXO 10MHz ±1ppm -10°C ~ 60°C
CCSO-014-1090.000 Crystek Corporation CCSO Active SO (SAW) 1.09GHz ±250ppm -55°C ~ 105°C
CE3391-8.000 Crystek Corporation C33 Active XO (Standard) 8MHz ±25ppm -40°C ~ 85°C
CCPD-033-50-77.760 Crystek Corporation CCPD-033 Active XO (Standard) 77.76MHz ±50ppm 0°C ~ 70°C
CCPD-033-50-77.760 Crystek Corporation CCPD-033 Discontinued at Digi-Key XO (Standard) 77.76MHz ±50ppm 0°C ~ 70°C
CCPD-033-50-77.760 Crystek Corporation CCPD-033 Discontinued at Digi-Key XO (Standard) 77.76MHz ±50ppm 0°C ~ 70°C
CCPD-033-50-106.250 Crystek Corporation CCPD-033 Active XO (Standard) 106.25MHz ±50ppm 0°C ~ 70°C
CCPD-033-50-106.250 Crystek Corporation CCPD-033 Discontinued at Digi-Key XO (Standard) 106.25MHz ±50ppm 0°C ~ 70°C
CCPD-033-50-106.250 Crystek Corporation CCPD-033 Discontinued at Digi-Key XO (Standard) 106.25MHz ±50ppm 0°C ~ 70°C
CCHD-575-25-24.576 Crystek Corporation CCHD-575 Active XO (Standard) 24.576MHz - 0°C ~ 70°C
CVHD-950-54.000 Crystek Corporation CVHD-950 Active VCXO 54MHz - 0°C ~ 70°C
CVHD-037X-122.88 Crystek Corporation CVHD-037X Active VCXO 122.88MHz - -40°C ~ 85°C
CCHD-950-50-45.1584 Crystek Corporation CCHD-950 Active XO (Standard) 45.1584MHz ±50ppm 0°C ~ 70°C
CCHD-950-50-80.000 Crystek Corporation CCHD-950 Active XO (Standard) 80MHz ±50ppm 0°C ~ 70°C
CCHD-957-25-22.5792 Crystek Corporation CCHD-957 Active XO (Standard) 22.5792MHz ±25ppm 0°C ~ 70°C
CCHD-950-50-100.000 Crystek Corporation CCHD-950 Active XO (Standard) 100MHz ±50ppm 0°C ~ 70°C
CCPD-575X-20-100.000 Crystek Corporation CCPD-575 Active XO (Standard) 100MHz ±20ppm -40°C ~ 85°C
CVSS-945-50.000 Crystek Corporation CVSS-945 Active VCXO 50MHz - 0°C ~ 70°C
CVSS-945-80.000 Crystek Corporation CVSS-945 Active VCXO 80MHz - 0°C ~ 70°C
603281 Crystek Corporation - Active VCXO 122.88MHz - -
CVHD-950-125.000 Crystek Corporation CVHD-950 Active VCXO 125MHz - 0°C ~ 70°C
CVHD-952-148.500 Crystek Corporation CVHD-952 Active VCXO 148.5MHz - 0°C ~ 70°C
CVSS-945-122.880 Crystek Corporation CVSS-945 Active VCXO 122.88MHz - 0°C ~ 70°C
CVCSO-914-245.760 Crystek Corporation CVCSO-914 Active VCSO (SAW) 245.76MHz ±200ppm -20°C ~ 70°C
CVS575-622.080 Crystek Corporation CVS575 Active VCSO (SAW) 622.08MHz ±150ppm -20°C ~ 70°C
CVS575S-500.000 Crystek Corporation CVS575S Active VCSO (SAW) 500MHz -150ppm, +100ppm -20°C ~ 70°C
CVPD-970X-622.080 Crystek Corporation CVPD-970 Active VCXO 622.08MHz ±25ppm -40°C ~ 85°C
CPRO33-100.000 Crystek Corporation CPRO Active XO (Standard) 100MHz ±25ppm 0°C ~ 70°C
CPRO33-10.000 Crystek Corporation CPRO Active XO (Standard) 10MHz ±25ppm 0°C ~ 70°C
PPRO30-10.000 Crystek Corporation PPRO Active TCXO 10MHz ±2.5ppm -40°C ~ 85°C
RFPRO33-500.000 Crystek Corporation RFPRO Active SO (SAW) 500MHz -150ppm, +100ppm -20°C ~ 70°C
RFPRO33-1000.000 Crystek Corporation RFPRO Active SO (SAW) 1GHz -150ppm, +100ppm -20°C ~ 70°C
CPRO33-20.000 Crystek Corporation CPRO Active XO (Standard) 20MHz ±25ppm 0°C ~ 70°C
PPRO30-40.000 Crystek Corporation PPRO Active TCXO 40MHz ±2.5ppm -20°C ~ 75°C
CRBSCS-01-80.000 Crystek Corporation CRBSCS, RedBox Active RF Clock Source 80MHz ±25ppm -40°C ~ 85°C
CRBSCS-01-250.000 Crystek Corporation CRBSCS, RedBox Active RF Clock Source 250MHz ±150ppm -40°C ~ 85°C
CRBSCS-01-1000.000 Crystek Corporation CRBSCS, RedBox Active RF Clock Source 1GHz ±150ppm -40°C ~ 85°C
CCO-083-100.000 Crystek Corporation CCO Active XO (Standard) 100MHz ±25ppm 0°C ~ 70°C
C3391-4.096 Crystek Corporation C33 Active XO (Standard) 4.096MHz ±25ppm 0°C ~ 70°C
C3391-4.096 Crystek Corporation C33 Discontinued at Digi-Key XO (Standard) 4.096MHz ±25ppm 0°C ~ 70°C
CCHD-575-25-22.5792 Crystek Corporation CCHD-575 Active XO (Standard) 22.5792MHz - 0°C ~ 70°C
CCHD-575-50-125.000 Crystek Corporation CCHD-575 Active XO (Standard) 125MHz ±50ppm 0°C ~ 70°C
CCHD-950-50-49.152 Crystek Corporation CCHD-950 Active XO (Standard) 49.152MHz ±50ppm 0°C ~ 70°C
CCPD-575X-20-80.000 Crystek Corporation CCPD-575 Active XO (Standard) 80MHz ±20ppm -40°C ~ 85°C
CCHD-957-25-24.576 Crystek Corporation CCHD-957 Active XO (Standard) 24.576MHz ±25ppm 0°C ~ 70°C
CCHD-957-25-45.1584 Crystek Corporation CCHD-957 Active XO (Standard) 45.1584MHz ±25ppm 0°C ~ 70°C
CCHD-957-25-49.152 Crystek Corporation CCHD-957 Active XO (Standard) 49.152MHz ±25ppm 0°C ~ 70°C
CCPD-575X-20-125.000 Crystek Corporation CCPD-575 Active XO (Standard) 125MHz ±20ppm -40°C ~ 85°C
CCSO-914X-245.760 Crystek Corporation CCSO Active SO (SAW) 245.76MHz ±150ppm -40°C ~ 85°C
CVHD-952-153.600 Crystek Corporation CVHD-952 Active VCXO 153.6MHz - 0°C ~ 70°C
CVSS-945-125.000 Crystek Corporation CVSS-945 Active VCXO 125MHz - 0°C ~ 70°C
CVS575-500.000 Crystek Corporation CVS575 Active VCSO (SAW) 500MHz ±150ppm -20°C ~ 70°C
CRBSCS-01-100.000 Crystek Corporation CRBSCS, RedBox Active RF Clock Source 100MHz ±150ppm -40°C ~ 85°C
CPRO33-50.000 Crystek Corporation CPRO Active XO (Standard) 50MHz ±25ppm 0°C ~ 70°C
CPRO33-125.000 Crystek Corporation CPRO Active XO (Standard) 125MHz ±25ppm 0°C ~ 70°C
CRBSCS-01-125.000 Crystek Corporation CRBSCS, RedBox Active RF Clock Source 125MHz ±25ppm -40°C ~ 85°C
CRBSCS-01-50.000 Crystek Corporation CRBSCS, RedBox Active RF Clock Source 50MHz ±25ppm -40°C ~ 85°C
CRBSCS-01-245.760 Crystek Corporation CRBSCS, RedBox Active RF Clock Source 245.76MHz ±150ppm -40°C ~ 85°C
PPRO30-13.000 Crystek Corporation PPRO Active TCXO 13MHz ±2.5ppm -20°C ~ 75°C
PPRO30-26.000 Crystek Corporation PPRO Active TCXO 26MHz ±2.5ppm -20°C ~ 75°C
CPRO33-156.250 Crystek Corporation CPRO Active XO (Standard) 156.25MHz ±25ppm -40°C ~ 85°C
CVHD-950X-122.880 Crystek Corporation CVHD-950 Active VCXO 122.88MHz - -40°C ~ 85°C
C3290-1.544 Crystek Corporation C3290 Active XO (Standard) 1.544MHz ±100ppm 0°C ~ 70°C
C3290-1.843200 Crystek Corporation C3290 Active XO (Standard) 1.8432MHz ±100ppm 0°C ~ 70°C
C3290-10.000 Crystek Corporation C3290 Active XO (Standard) 10MHz ±100ppm 0°C ~ 70°C
C3290-12.000 Crystek Corporation C3290 Active XO (Standard) 12MHz ±100ppm 0°C ~ 70°C
50多年來(lái),我們一直用最先進(jìn)的晶體諧振器和晶體振蕩器支持軍事項(xiàng)目。我們提供根據(jù)軍事標(biāo)準(zhǔn)制造和測(cè)試的完整的頻率控制產(chǎn)品組合:振蕩器到MIL-PRF-55310 B級(jí)產(chǎn)品和諧振器到MIL-PRF-3098。我們竭誠(chéng)為您服務(wù)軍事市場(chǎng)的苛刻要求使我們成為大多數(shù)主要國(guó)防承包商的首選供應(yīng)商。我們所有的產(chǎn)品都是在美國(guó)設(shè)計(jì)、制造和測(cè)試。
C3290-12.288 Crystek Corporation C3290 Active XO (Standard) 12.288MHz ±100ppm 0°C ~ 70°C
C3290-12.352 Crystek Corporation C3290 Active XO (Standard) 12.352MHz ±100ppm 0°C ~ 70°C
C3290-14.318180 Crystek Corporation C3290 Active XO (Standard) 14.31818MHz ±100ppm 0°C ~ 70°C
C3290-15.360 Crystek Corporation C3290 Active XO (Standard) 15.36MHz ±100ppm 0°C ~ 70°C
C3290-16.000 Crystek Corporation C3290 Active XO (Standard) 16MHz ±100ppm 0°C ~ 70°C
C3290-16.384 Crystek Corporation C3290 Active XO (Standard) 16.384MHz ±100ppm 0°C ~ 70°C
C3290-18.432 Crystek Corporation C3290 Active XO (Standard) 18.432MHz ±100ppm 0°C ~ 70°C
C3290-19.440 Crystek Corporation C3290 Active XO (Standard) 19.44MHz ±100ppm 0°C ~ 70°C
C3290-2.048 Crystek Corporation C3290 Active XO (Standard) 2.048MHz ±100ppm 0°C ~ 70°C
C3290-20.000 Crystek Corporation C3290 Active XO (Standard) 20MHz ±100ppm 0°C ~ 70°C
C3290-20.480 Crystek Corporation C3290 Active XO (Standard) 20.48MHz ±100ppm 0°C ~ 70°C
C3290-24.000 Crystek Corporation C3290 Active XO (Standard) 24MHz ±100ppm 0°C ~ 70°C
C3290-24.704 Crystek Corporation C3290 Active XO (Standard) 24.704MHz ±100ppm 0°C ~ 70°C
C3290-25.000 Crystek Corporation C3290 Active XO (Standard) 25MHz ±100ppm 0°C ~ 70°C
C3290-3.686400 Crystek Corporation C3290 Active XO (Standard) 3.6864MHz ±100ppm 0°C ~ 70°C
C3290-30.000 Crystek Corporation C3290 Active XO (Standard) 30MHz ±100ppm 0°C ~ 70°C
C3290-32.000 Crystek Corporation C3290 Active XO (Standard) 32MHz ±100ppm 0°C ~ 70°C
C3290-32.768 Crystek Corporation C3290 Active XO (Standard) 32.768MHz ±100ppm 0°C ~ 70°C
C3290-33.000 Crystek Corporation C3290 Active XO (Standard) 33MHz ±100ppm 0°C ~ 70°C
C3290-33.333 Crystek Corporation C3290 Active XO (Standard) 33.333MHz ±100ppm 0°C ~ 70°C
C3290-35.000 Crystek Corporation C3290 Active XO (Standard) 35MHz ±100ppm 0°C ~ 70°C
C3290-4.000 Crystek Corporation C3290 Active XO (Standard) 4MHz ±100ppm 0°C ~ 70°C
C3290-40.000 Crystek Corporation C3290 Active XO (Standard) 40MHz ±100ppm 0°C ~ 70°C
C3290-44.736 Crystek Corporation C3290 Active XO (Standard) 44.736MHz ±100ppm 0°C ~ 70°C
C3290-45.000 Crystek Corporation C3290 Active XO (Standard) 45MHz ±100ppm 0°C ~ 70°C
C3290-49.152 Crystek Corporation C3290 Active XO (Standard) 49.152MHz ±100ppm 0°C ~ 70°C
C3290-50.000 Crystek Corporation C3290 Active XO (Standard) 50MHz ±100ppm 0°C ~ 70°C
C3290-51.840 Crystek Corporation C3290 Active XO (Standard) 51.84MHz ±100ppm 0°C ~ 70°C
C3290-6.176 Crystek Corporation C3290 Active XO (Standard) 6.176MHz ±100ppm 0°C ~ 70°C
C3290-7.372800 Crystek Corporation C3290 Active XO (Standard) 7.3728MHz ±100ppm 0°C ~ 70°C
C3290-8.000 Crystek Corporation C3290 Active XO (Standard) 8MHz ±100ppm 0°C ~ 70°C
C3290-60.000 Crystek Corporation C3290 Active XO (Standard) 60MHz ±100ppm 0°C ~ 70°C
C3290-64.000 Crystek Corporation C3290 Active XO (Standard) 64MHz ±100ppm 0°C ~ 70°C
C3290-66.666600 Crystek Corporation C3290 Active XO (Standard) 66.6666MHz ±100ppm 0°C ~ 70°C
C3390-1.544 Crystek Corporation C33 Active XO (Standard) 1.544MHz ±100ppm 0°C ~ 70°C
C3390-1.843200 Crystek Corporation C33 Active XO (Standard) 1.8432MHz ±100ppm 0°C ~ 70°C
C3390-10.000 Crystek Corporation C33 Active XO (Standard) 10MHz ±100ppm 0°C ~ 70°C
C3390-12.000 Crystek Corporation C33 Active XO (Standard) 12MHz ±100ppm 0°C ~ 70°C
C3390-12.288 Crystek Corporation C33 Active XO (Standard) 12.288MHz ±100ppm 0°C ~ 70°C
C3390-12.352 Crystek Corporation C33 Active XO (Standard) 12.352MHz ±100ppm 0°C ~ 70°C
C3390-14.318180 Crystek Corporation C33 Active XO (Standard) 14.31818MHz ±100ppm 0°C ~ 70°C
C3390-15.360 Crystek Corporation C33 Active XO (Standard) 15.36MHz ±100ppm 0°C ~ 70°C
C3390-16.000 Crystek Corporation C33 Active XO (Standard) 16MHz ±100ppm 0°C ~ 70°C
C3390-16.384 Crystek Corporation C33 Active XO (Standard) 16.384MHz ±100ppm 0°C ~ 70°C
C3390-18.432 Crystek Corporation C33 Active XO (Standard) 18.432MHz ±100ppm 0°C ~ 70°C
C3390-19.440 Crystek Corporation C33 Active XO (Standard) 19.44MHz ±100ppm 0°C ~ 70°C
C3390-2.048 Crystek Corporation C33 Active XO (Standard) 2.048MHz ±100ppm 0°C ~ 70°C
C3390-20.000 Crystek Corporation C33 Active XO (Standard) 20MHz ±100ppm 0°C ~ 70°C
C3390-20.480 Crystek Corporation C33 Active XO (Standard) 20.48MHz ±100ppm 0°C ~ 70°C
C3390-24.000 Crystek Corporation C33 Active XO (Standard) 24MHz ±100ppm 0°C ~ 70°C
C3390-24.576 Crystek Corporation C33 Active XO (Standard) 24.576MHz ±100ppm 0°C ~ 70°C
C3390-24.704 Crystek Corporation C33 Active XO (Standard) 24.704MHz ±100ppm 0°C ~ 70°C
C3390-25.000 Crystek Corporation C33 Active XO (Standard) 25MHz ±100ppm 0°C ~ 70°C
C3390-3.686400 Crystek Corporation C33 Active XO (Standard) 3.6864MHz ±100ppm 0°C ~ 70°C
C3390-30.000 Crystek Corporation C33 Active XO (Standard) 30MHz ±100ppm 0°C ~ 70°C
C3390-32.000 Crystek Corporation C33 Active XO (Standard) 32MHz ±100ppm 0°C ~ 70°C
C3390-32.768 Crystek Corporation C33 Active XO (Standard) 32.768MHz ±100ppm 0°C ~ 70°C
C3390-33.000 Crystek Corporation C33 Active XO (Standard) 33MHz ±100ppm 0°C ~ 70°C
C3390-33.333 Crystek Corporation C33 Active XO (Standard) 33.333MHz ±100ppm 0°C ~ 70°C
C3390-34.368 Crystek Corporation C33 Active XO (Standard) 34.368MHz ±100ppm 0°C ~ 70°C
C3390-35.000 Crystek Corporation C33 Active XO (Standard) 35MHz ±100ppm 0°C ~ 70°C
C3390-35.328 Crystek Corporation C33 Active XO (Standard) 35.328MHz ±100ppm 0°C ~ 70°C
C3390-4.000 Crystek Corporation C33 Active XO (Standard) 4MHz ±100ppm 0°C ~ 70°C
C3390-4.096 Crystek Corporation C33 Active XO (Standard) 4.096MHz ±100ppm 0°C ~ 70°C
C3390-40.000 Crystek Corporation C33 Active XO (Standard) 40MHz ±100ppm 0°C ~ 70°C
C3390-44.736 Crystek Corporation C33 Active XO (Standard) 44.736MHz ±100ppm 0°C ~ 70°C
C3390-45.000 Crystek Corporation C33 Active XO (Standard) 45MHz ±100ppm 0°C ~ 70°C
C3390-49.152 Crystek Corporation C33 Active XO (Standard) 49.152MHz ±100ppm 0°C ~ 70°C
C3390-50.000 Crystek Corporation C33 Active XO (Standard) 50MHz ±100ppm 0°C ~ 70°C
C3390-51.840 Crystek Corporation C33 Active XO (Standard) 51.84MHz ±100ppm 0°C ~ 70°C
C3390-6.176 Crystek Corporation C33 Active XO (Standard) 6.176MHz ±100ppm 0°C ~ 70°C
C3390-7.372800 Crystek Corporation C33 Active XO (Standard) 7.3728MHz ±100ppm 0°C ~ 70°C
C3390-8.000 Crystek Corporation C33 Active XO (Standard) 8MHz ±100ppm 0°C ~ 70°C
C3390-8.064 Crystek Corporation C33 Active XO (Standard) 8.064MHz ±100ppm 0°C ~ 70°C
C3390-8.192 Crystek Corporation C33 Active XO (Standard) 8.192MHz ±100ppm 0°C ~ 70°C
C3392-1.544 Crystek Corporation C33 Active XO (Standard) 1.544MHz ±50ppm 0°C ~ 70°C
C3392-1.843200 Crystek Corporation C33 Active XO (Standard) 1.8432MHz ±50ppm 0°C ~ 70°C
C3392-10.000 Crystek Corporation C33 Active XO (Standard) 10MHz ±50ppm 0°C ~ 70°C
C3392-12.000 Crystek Corporation C33 Active XO (Standard) 12MHz ±50ppm 0°C ~ 70°C
C3392-12.288 Crystek Corporation C33 Active XO (Standard) 12.288MHz ±50ppm 0°C ~ 70°C
C3392-12.352 Crystek Corporation C33 Active XO (Standard) 12.352MHz ±50ppm 0°C ~ 70°C
C3392-14.318180 Crystek Corporation C33 Active XO (Standard) 14.31818MHz ±50ppm 0°C ~ 70°C
C3392-15.360 Crystek Corporation C33 Active XO (Standard) 15.36MHz ±50ppm 0°C ~ 70°C
C3392-16.0000 Crystek Corporation C33 Active XO (Standard) 16MHz ±50ppm 0°C ~ 70°C
C3392-16.384 Crystek Corporation C33 Active XO (Standard) 16.384MHz ±50ppm 0°C ~ 70°C
C3392-18.432 Crystek Corporation C33 Active XO (Standard) 18.432MHz ±50ppm 0°C ~ 70°C
C3392-19.440 Crystek Corporation C33 Active XO (Standard) 19.44MHz ±50ppm 0°C ~ 70°C
C3392-2.048 Crystek Corporation C33 Active XO (Standard) 2.048MHz ±50ppm 0°C ~ 70°C
C3392-20.000 Crystek Corporation C33 Active XO (Standard) 20MHz ±50ppm 0°C ~ 70°C
C3392-20.480 Crystek Corporation C33 Active XO (Standard) 20.048MHz ±50ppm 0°C ~ 70°C
C3392-24.000 Crystek Corporation C33 Active XO (Standard) 24MHz ±50ppm 0°C ~ 70°C
C3392-24.576 Crystek Corporation C33 Active XO (Standard) 24.576MHz ±50ppm 0°C ~ 70°C
C3392-24.704 Crystek Corporation C33 Active XO (Standard) 24.704MHz ±50ppm 0°C ~ 70°C
C3392-25.000 Crystek Corporation C33 Active XO (Standard) 25MHz ±50ppm 0°C ~ 70°C
C3392-3.686400 Crystek Corporation C33 Active XO (Standard) 3.6864MHz ±50ppm 0°C ~ 70°C
C3392-30.000 Crystek Corporation C33 Active XO (Standard) 30MHz ±50ppm 0°C ~ 70°C
C3392-32.000 Crystek Corporation C33 Active XO (Standard) 32MHz ±50ppm 0°C ~ 70°C
C3392-32.768 Crystek Corporation C33 Active XO (Standard) 32.768MHz ±50ppm 0°C ~ 70°C
C3392-33.000 Crystek Corporation C33 Active XO (Standard) 33MHz ±50ppm 0°C ~ 70°C
C3392-33.333 Crystek Corporation C33 Active XO (Standard) 33.333MHz ±50ppm 0°C ~ 70°C
C3392-34.368 Crystek Corporation C33 Active XO (Standard) 34.368MHz ±50ppm 0°C ~ 70°C
C3392-35.000 Crystek Corporation C33 Active XO (Standard) 35MHz ±50ppm 0°C ~ 70°C
C3392-35.328 Crystek Corporation C33 Active XO (Standard) 35.328MHz ±50ppm 0°C ~ 70°C
C3392-4.000 Crystek Corporation C33 Active XO (Standard) 4MHz ±50ppm 0°C ~ 70°C
C3392-4.096 Crystek Corporation C33 Active XO (Standard) 4.096MHz ±50ppm 0°C ~ 70°C
C3392-40.000 Crystek Corporation C33 Active XO (Standard) 40MHz ±50ppm 0°C ~ 70°C
C3392-44.736 Crystek Corporation C33 Active XO (Standard) 44.736MHz ±50ppm 0°C ~ 70°C
C3392-45.000 Crystek Corporation C33 Active XO (Standard) 45MHz ±50ppm 0°C ~ 70°C
C3392-49.152 Crystek Corporation C33 Active XO (Standard) 49.152MHz ±50ppm 0°C ~ 70°C
C3392-50.000 Crystek Corporation C33 Active XO (Standard) 50MHz ±50ppm 0°C ~ 70°C
C3392-51.840 Crystek Corporation C33 Active XO (Standard) 51.84MHz ±50ppm 0°C ~ 70°C
C3392-6.176 Crystek Corporation C33 Active XO (Standard) 6.176MHz ±50ppm 0°C ~ 70°C
C3392-7.372800 Crystek Corporation C33 Active XO (Standard) 7.3728MHz ±50ppm 0°C ~ 70°C
C3392-8.000 Crystek Corporation C33 Active XO (Standard) 8MHz ±50ppm 0°C ~ 70°C
C3392-8.064 Crystek Corporation C33 Active XO (Standard) 8.064MHz ±50ppm 0°C ~ 70°C
C3392-8.192 Crystek Corporation C33 Active XO (Standard) 8.192MHz ±50ppm 0°C ~ 70°C
C3392-60.000 Crystek Corporation C33 Active XO (Standard) 60MHz ±50ppm 0°C ~ 70°C
C3392-64.000 Crystek Corporation C33 Active XO (Standard) 64MHz ±50ppm 0°C ~ 70°C
C3392-66.000 Crystek Corporation C33 Active XO (Standard) 66MHz ±50ppm 0°C ~ 70°C
C3392-66.666600 Crystek Corporation C33 Active XO (Standard) 66.6666MHz ±50ppm 0°C ~ 70°C
C3292-1.843200 Crystek Corporation C3292 Active XO (Standard) 1.8432MHz ±50ppm 0°C ~ 70°C
C3292-10.000 Crystek Corporation C3292 Active XO (Standard) 10MHz ±50ppm 0°C ~ 70°C
C3292-12.000 Crystek Corporation C3292 Active XO (Standard) 12MHz ±50ppm 0°C ~ 70°C
C3292-12.288 Crystek Corporation C3292 Active XO (Standard) 12.288MHz ±50ppm 0°C ~ 70°C
C3292-12.352 Crystek Corporation C3292 Active XO (Standard) 12.352MHz ±50ppm 0°C ~ 70°C
C3292-14.318180 Crystek Corporation C3292 Active XO (Standard) 14.31818MHz ±50ppm 0°C ~ 70°C
C3292-15.360 Crystek Corporation C3292 Active XO (Standard) 15.36MHz ±50ppm 0°C ~ 70°C
C3292-16.0000 Crystek Corporation C3292 Active XO (Standard) 16MHz ±50ppm 0°C ~ 70°C
