PR系列VCXO具有高Q值和卓越的性能,PRBST1122
來(lái)源:http://www.hhamai.cn 作者:金洛鑫電子 2022年07月04
壓控晶振(VCXO)是通過(guò)紅外加控制電壓使振蕩效率可變或是可以調(diào)制的石英晶體振蕩器,其振蕩頻率由晶體決定,可用控制電壓在小范圍內(nèi)進(jìn)行頻率調(diào)整。VCXO 大多用于鎖相技術(shù)、頻率負(fù)反饋調(diào)制的目的。 控制電壓范圍一般為0V至2V或0V至3V。VCXO的調(diào)諧范圍為±100ppm至±200ppm。
PR系列壓控晶體振蕩器可在廣泛的工作條件和頻率范圍內(nèi)實(shí)現(xiàn)出色的溫度穩(wěn)定性。該器件由一個(gè)密封的石英晶體諧振器構(gòu)成,具有高Q值,具有卓越的性能。該器件采用卷帶包裝,采用7.0x5.0mm表面貼裝陶瓷封裝,PR系列VCXO 是執(zhí)行時(shí)鐘平滑、時(shí)鐘/數(shù)據(jù)恢復(fù)或頻率轉(zhuǎn)換和卡同步功能的鎖相環(huán)電路中的理想組件。PR系列VCXO具有高Q值和卓越的性能,PRBST1122,PRSONT155,VCXO晶振,ECERA小體積晶振
PR系列壓控晶體振蕩器可在廣泛的工作條件和頻率范圍內(nèi)實(shí)現(xiàn)出色的溫度穩(wěn)定性。該器件由一個(gè)密封的石英晶體諧振器構(gòu)成,具有高Q值,具有卓越的性能。該器件采用卷帶包裝,采用7.0x5.0mm表面貼裝陶瓷封裝,PR系列VCXO 是執(zhí)行時(shí)鐘平滑、時(shí)鐘/數(shù)據(jù)恢復(fù)或頻率轉(zhuǎn)換和卡同步功能的鎖相環(huán)電路中的理想組件。PR系列VCXO具有高Q值和卓越的性能,PRBST1122,PRSONT155,VCXO晶振,ECERA小體積晶振
Manufacturer Part Number原廠代碼 | Manufacturer品牌 | Series型號(hào) | Frequency 頻率 | Frequency Stability頻率穩(wěn)定度 | Operating Temperature 工作溫度 |
FNETHE025 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 25MHz | ±25ppm | -20°C ~ 70°C |
FNETHE025 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 25MHz | ±25ppm | -20°C ~ 70°C |
FNETHE025 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 25MHz | ±25ppm | -20°C ~ 70°C |
FNSURV027 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 27MHz | ±30ppm | -20°C ~ 70°C |
FNSURV027 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 27MHz | ±30ppm | -20°C ~ 70°C |
FNSURV027 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 27MHz | ±30ppm | -20°C ~ 70°C |
FNGEPO002 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 2.048MHz | ±50ppm | -20°C ~ 70°C |
FNGEPO002 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 2.048MHz | ±50ppm | -20°C ~ 70°C |
FNGEPO002 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 2.048MHz | ±50ppm | -20°C ~ 70°C |
FKSSD1025 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 25MHz | ±25ppm | -10°C ~ 70°C |
FKSSD1025 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 25MHz | ±25ppm | -10°C ~ 70°C |
FKSSD1025 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 25MHz | ±25ppm | -10°C ~ 70°C |
UJWIFI026 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 26MHz | ±20ppm | -30°C ~ 85°C |
UJWIFI026 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 26MHz | ±20ppm | -30°C ~ 85°C |
UJWIFI026 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 26MHz | ±20ppm | -30°C ~ 85°C |
FNEPON125 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 125MHz | ±50ppm | -20°C ~ 70°C |
FNEPON125 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 125MHz | ±50ppm | -20°C ~ 70°C |
FNEPON125 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 125MHz | ±50ppm | -20°C ~ 70°C |
FK1330001Z | Diodes Incorporated | SaRonix-eCera™ FK | 13.3333MHz | ±25ppm | -40°C ~ 85°C |
FK1330001Z | Diodes Incorporated | SaRonix-eCera™ FK | 13.3333MHz | ±25ppm | -40°C ~ 85°C |
FK1330001Z | Diodes Incorporated | SaRonix-eCera™ FK | 13.3333MHz | ±25ppm | -40°C ~ 85°C |
FJ2400011 | Diodes Incorporated | SaRonix-eCera™ FJ | 24MHz | ±50ppm | -40°C ~ 85°C |
FJ2400011 | Diodes Incorporated | SaRonix-eCera™ FJ | 24MHz | ±50ppm | -40°C ~ 85°C |
FJ2400011 | Diodes Incorporated | SaRonix-eCera™ FJ | 24MHz | ±50ppm | -40°C ~ 85°C |
FJ2400002 | Diodes Incorporated | SaRonix-eCera™ FJ | 24MHz | ±50ppm | -40°C ~ 85°C |
FJ2400002 | Diodes Incorporated | SaRonix-eCera™ FJ | 24MHz | ±50ppm | -40°C ~ 85°C |
FJ2400002 | Diodes Incorporated | SaRonix-eCera™ FJ | 24MHz | ±50ppm | -40°C ~ 85°C |
FN2500149 | Diodes Incorporated | SaRonix-eCera™ FN | 25MHz | ±50ppm | -40°C ~ 85°C |
FN2500149 | Diodes Incorporated | SaRonix-eCera™ FN | 25MHz | ±50ppm | -40°C ~ 85°C |
PR系列VCXO具有高Q值和卓越的性能,PRBST1122,PRSONT155,VCXO晶振,ECERA小體積晶振
特征:
特征:
可用頻率高達(dá)800MHz SMD晶振
<3ps RMS 抖動(dòng)
專為標(biāo)準(zhǔn)回流和清洗技術(shù)而設(shè)計(jì)
無(wú)鉛且符合 RoHS/Green 標(biāo)準(zhǔn)
應(yīng)用:
SONET/SDH/DWDM/E4 時(shí)序控制和線卡
1 和 10 Gb 以太網(wǎng)和光纖通道
衛(wèi)星、微波和蜂窩基站
服務(wù)器和存儲(chǔ)平臺(tái)
PR系列VCXO具有高Q值和卓越的性能,PRBST1122,PRSONT155,VCXO晶振,ECERA小體積晶振
產(chǎn)品參數(shù):
FN2500149 | Diodes Incorporated | SaRonix-eCera™ FN | 25MHz | ±50ppm | -40°C ~ 85°C |
SXGPON155 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 155.52MHz | ±50ppm | -40°C ~ 85°C |
SXGPON155 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 155.52MHz | ±50ppm | -40°C ~ 85°C |
SXGPON155 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 155.52MHz | ±50ppm | -40°C ~ 85°C |
HX2513F0026.000000 | Diodes Incorporated | SaRonix-eCera™ HX | 26MHz | ±50ppm | -40°C ~ 105°C |
HX2513F0026.000000 | Diodes Incorporated | SaRonix-eCera™ HX | 26MHz | ±50ppm | -40°C ~ 105°C |
HX2513F0026.000000 | Diodes Incorporated | SaRonix-eCera™ HX | 26MHz | ±50ppm | -40°C ~ 105°C |
HX3125006Q | Diodes Incorporated | SaRonix-eCera™ HX | 25MHz | ±30ppm | -40°C ~ 105°C |
HX3125006Q | Diodes Incorporated | SaRonix-eCera™ HX | 25MHz | ±30ppm | -40°C ~ 105°C |
HX3125006Q | Diodes Incorporated | SaRonix-eCera™ HX | 25MHz | ±30ppm | -40°C ~ 105°C |
NX3211C0125.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±50ppm | -20°C ~ 70°C |
NX3211C0125.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±50ppm | -20°C ~ 70°C |
NX3211C0125.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±50ppm | -20°C ~ 70°C |
FJ1600002 | Diodes Incorporated | SaRonix-eCera™ FJ | 16MHz | ±50ppm | -20°C ~ 70°C |
FJ1600002 | Diodes Incorporated | SaRonix-eCera™ FJ | 16MHz | ±50ppm | -20°C ~ 70°C |
FJ1600002 | Diodes Incorporated | SaRonix-eCera™ FJ | 16MHz | ±50ppm | -20°C ~ 70°C |
JX7011D0070.656000 | Diodes Incorporated | SaRonix-eCera™ JX | 70.656MHz | ±25ppm | -40°C ~ 85°C |
JX7011D0070.656000 | Diodes Incorporated | SaRonix-eCera™ JX | 70.656MHz | ±25ppm | -40°C ~ 85°C |
JX7011D0070.656000 | Diodes Incorporated | SaRonix-eCera™ JX | 70.656MHz | ±25ppm | -40°C ~ 85°C |
UJ2600007Z | Diodes Incorporated | SaRonix-eCera™ UJ | 26MHz | ±20ppm | -20°C ~ 70°C |
UJ2600007Z | Diodes Incorporated | SaRonix-eCera™ UJ | 26MHz | ±20ppm | -20°C ~ 70°C |
UJ2600007Z | Diodes Incorporated | SaRonix-eCera™ UJ | 26MHz | ±20ppm | -20°C ~ 70°C |
FJ1120001Z | Diodes Incorporated | SaRonix-eCera™ FJ | 11.2896MHz | ±25ppm | -40°C ~ 85°C |
FJ1120001Z | Diodes Incorporated | SaRonix-eCera™ FJ | 11.2896MHz | ±25ppm | -40°C ~ 85°C |
FJ1120001Z | Diodes Incorporated | SaRonix-eCera™ FJ | 11.2896MHz | ±25ppm | -40°C ~ 85°C |
FDC500026 | Diodes Incorporated | SaRonix-eCera™ FD | 125MHz | ±50ppm | -20°C ~ 70°C |
FDC500026 | Diodes Incorporated | SaRonix-eCera™ FD | 125MHz | ±50ppm | -20°C ~ 70°C |
FDC500026 | Diodes Incorporated | SaRonix-eCera™ FD | 125MHz | ±50ppm | -20°C ~ 70°C |
HX7011C0025.000000 | Diodes Incorporated | SaRonix-eCera™ HX | 25MHz | ±25ppm | -40°C ~ 105°C |
HX7011C0025.000000 | Diodes Incorporated | SaRonix-eCera™ HX | 25MHz | ±25ppm | -40°C ~ 105°C |
Product Parameters
ProductSeries | PR_3 |
---|---|
Family | VCXO |
Legacy PN | S1577 |
Output Logic | PECL |
SupplyVoltage | 3.3 |
PullRange | 50 to 100 ppm |
Freq Range (MHz) | 19.44 to 800 |
Jitter RMS (ps) | <3 ps RMS |
Package Type | Ceramic Seam |
Package Size (mm) | 7.0 x 5.0 x 2.0 |
Pads | 6 |
NotRecommended | 0 |
產(chǎn)品參數(shù):
產(chǎn)品系列 PR_3
家庭 VCXO晶振
舊版 PN S1577
輸出邏輯 聚氯乙烯
電源電壓 3.3
拉距 50 至 100 ppm
頻率范圍 (MHz) 19.44 至 800
抖動(dòng)均方根 (ps) <3 ps RMS
包裝類型 陶瓷縫
包裝尺寸7.0x5.0x2.0mm
墊 6
不建議 0
HX7011C0025.000000 | Diodes Incorporated | SaRonix-eCera™ HX | 25MHz | ±25ppm | -40°C ~ 105°C |
NX5011B0125.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±25ppm | -20°C ~ 70°C |
NX5011B0125.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±25ppm | -20°C ~ 70°C |
NX5011B0125.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±25ppm | -20°C ~ 70°C |
FNA000088Z | Diodes Incorporated | SaRonix-eCera™ FN | 100MHz | ±50ppm | -40°C ~ 85°C |
FNA000088Z | Diodes Incorporated | SaRonix-eCera™ FN | 100MHz | ±50ppm | -40°C ~ 85°C |
FNA000088Z | Diodes Incorporated | SaRonix-eCera™ FN | 100MHz | ±50ppm | -40°C ~ 85°C |
FNA000065 | Diodes Incorporated | SaRonix-eCera™ FN | 100MHz | ±25ppm | -20°C ~ 70°C |
FNA000065 | Diodes Incorporated | SaRonix-eCera™ FN | 100MHz | ±25ppm | -20°C ~ 70°C |
FNA000065 | Diodes Incorporated | SaRonix-eCera™ FN | 100MHz | ±25ppm | -20°C ~ 70°C |
NX71C50003 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±25ppm | -40°C ~ 85°C |
NX71C50003 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±25ppm | -40°C ~ 85°C |
NX71C50003 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±25ppm | -40°C ~ 85°C |
FNC500131 | Diodes Incorporated | SaRonix-eCera™ FN | 125MHz | ±50ppm | -40°C ~ 85°C |
FNC500131 | Diodes Incorporated | SaRonix-eCera™ FN | 125MHz | ±50ppm | -40°C ~ 85°C |
FNC500131 | Diodes Incorporated | SaRonix-eCera™ FN | 125MHz | ±50ppm | -40°C ~ 85°C |
NX71C50001 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±20ppm | -20°C ~ 70°C |
NX71C50001 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±20ppm | -20°C ~ 70°C |
NX71C50001 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±20ppm | -20°C ~ 70°C |
FM3900001Z | Diodes Incorporated | SaRonix-eCera™ FM | 39.0625MHz | ±50ppm | -40°C ~ 85°C |
FM3900001Z | Diodes Incorporated | SaRonix-eCera™ FM | 39.0625MHz | ±50ppm | -40°C ~ 85°C |
FM3900001Z | Diodes Incorporated | SaRonix-eCera™ FM | 39.0625MHz | ±50ppm | -40°C ~ 85°C |
FKA000018Z | Diodes Incorporated | SaRonix-eCera™ FK | 100MHz | ±50ppm | -40°C ~ 85°C |
FKA000018Z | Diodes Incorporated | SaRonix-eCera™ FK | 100MHz | ±50ppm | -40°C ~ 85°C |
FKA000018Z | Diodes Incorporated | SaRonix-eCera™ FK | 100MHz | ±50ppm | -40°C ~ 85°C |
HX3124501Q | Diodes Incorporated | SaRonix-eCera™ HX | 24.545452MHz | ±25ppm | -40°C ~ 105°C |
HX3124501Q | Diodes Incorporated | SaRonix-eCera™ HX | 24.545452MHz | ±25ppm | -40°C ~ 105°C |
HX3124501Q | Diodes Incorporated | SaRonix-eCera™ HX | 24.545452MHz | ±25ppm | -40°C ~ 105°C |
HX31330001 | Diodes Incorporated | SaRonix-eCera™ HX | 33MHz | ±50ppm | -40°C ~ 90°C |
HX31330001 | Diodes Incorporated | SaRonix-eCera™ HX | 33MHz | ±50ppm | -40°C ~ 90°C |
HX31330001 | Diodes Incorporated | SaRonix-eCera™ HX | 33MHz | ±50ppm | -40°C ~ 90°C |
HX3212F0040.000000 | Diodes Incorporated | SaRonix-eCera™ HX | 40MHz | ±50ppm | -40°C ~ 105°C |
HX3212F0040.000000 | Diodes Incorporated | SaRonix-eCera™ HX | 40MHz | ±50ppm | -40°C ~ 105°C |
HX3212F0040.000000 | Diodes Incorporated | SaRonix-eCera™ HX | 40MHz | ±50ppm | -40°C ~ 105°C |
SX10GE156 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 156.25MHz | ±50ppm | -40°C ~ 85°C |
SX10GE156 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 156.25MHz | ±50ppm | -40°C ~ 85°C |
SX10GE156 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 156.25MHz | ±50ppm | -40°C ~ 85°C |
HX3127001Q | Diodes Incorporated | SaRonix-eCera™ HX | 27MHz | ±25ppm | -40°C ~ 105°C |
HX3127001Q | Diodes Incorporated | SaRonix-eCera™ HX | 27MHz | ±25ppm | -40°C ~ 105°C |
HX3127001Q | Diodes Incorporated | SaRonix-eCera™ HX | 27MHz | ±25ppm | -40°C ~ 105°C |
壓控晶體振蕩器 (VCXO),我們的晶體振蕩器是低抖動(dòng)、高度穩(wěn)定的振蕩器模塊,將成熟的石英晶體諧振器技術(shù)與領(lǐng)先的時(shí)鐘IC技術(shù)相結(jié)合。我們的電壓控制振蕩器提供 CMOS/TTL、LVPECL或LVDS輸出邏輯,可為各種應(yīng)用(包括 WiFi、WiMax、PON 和 SONET/SDH 等電信標(biāo)準(zhǔn))實(shí)現(xiàn)非常嚴(yán)格的±20ppm整體精度。此外,一些振蕩器產(chǎn)品具有電壓控制功能,可以在線調(diào)整輸出頻率,用于數(shù)據(jù)信號(hào)采集、時(shí)鐘重定時(shí)和抖動(dòng)衰減或頻率合成。PR系列VCXO具有高Q值和卓越的性能,PRBST1122,PRSONT155,VCXO晶振,ECERA小體積晶振
正在載入評(píng)論數(shù)據(jù)...
此文關(guān)鍵字: 壓控晶體振蕩器
相關(guān)資訊
- [2024-03-08]IQD晶體尺寸縮小的設(shè)計(jì)效果LFXT...
- [2024-03-07]Golledge衛(wèi)星通信中的頻率控制產(chǎn)...
- [2024-03-07]Golledge工業(yè)自動(dòng)化和控制系統(tǒng)中...
- [2024-03-06]MTI-milliren恒溫晶振222系列振...
- [2024-03-06]MTI-milliren低G靈敏度銫原子鐘...
- [2024-03-05]GEYER高穩(wěn)定性KXO-V93T低功耗32...
- [2024-03-02]NEL為系統(tǒng)關(guān)鍵應(yīng)用程序設(shè)計(jì)和制...
- [2024-01-06]溫補(bǔ)補(bǔ)償振蕩器的原理及特點(diǎn)