頻率容差只有±10ppm的6G無線應(yīng)用石英晶振如何生產(chǎn)的呢X1G0036310021
無線行業(yè)的要求:超薄和高精度
微調(diào):后蒸發(fā)或離子轟擊
1)后蒸發(fā)/濺射:
2)通過離子轟擊進(jìn)行調(diào)整
適合所有無線應(yīng)用的愛普生晶體
編碼 | 型號(hào) | 頻率 | 尺寸 | 電源電壓 | 工作溫度 |
X1G0036310003 | SG-211SDE | 26.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.250 to 2.750 V | -40 to 85 °C |
X1G0036310004 | SG-211SDE | 40.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.250 to 2.750 V | -40 to 85 °C |
X1G0036310005 | SG-211SDE | 37.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.250 to 2.750 V | -20 to 70 °C |
X1G0036310006 | SG-211SDE | 54.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.250 to 2.750 V | -40 to 85 °C |
X1G0036310007 | SG-211SDE | 11.289600 MHz | 2.50 x 2.00 x 0.80 mm | 2.250 to 2.750 V | -20 to 70 °C |
X1G0036310009 | SG-211SDE | 36.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.250 to 2.750 V | -40 to 85 °C |
X1G0036310011 | SG-211SDE | 25.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.250 to 2.750 V | -40 to 90 °C |
X1G0036310012 | SG-211SDE | 19.200000 MHz | 2.50 x 2.00 x 0.80 mm | 2.250 to 2.750 V | -40 to 90 °C |
X1G0036310014 | SG-211SDE | 25.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.250 to 2.750 V | -20 to 70 °C |
X1G0036310016 | SG-211SDE | 36.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.250 to 2.750 V | -20 to 70 °C |
X1G0036310017 | SG-211SDE | 6.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.250 to 2.750 V | -40 to 85 °C |
X1G0036310018 | SG-211SDE | 36.666670 MHz | 2.50 x 2.00 x 0.80 mm | 2.250 to 2.750 V | -40 to 85 °C |
X1G0036310020 | SG-211SDE | 25.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.250 to 2.750 V | -40 to 85 °C |
X1G0036310021 | SG-211SDE | 40.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.250 to 2.750 V | -40 to 85 °C |
X1G0036310022 | SG-211SDE | 36.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.250 to 2.750 V | -20 to 70 °C |
X1G0036310023 | SG-211SDE | 24.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.250 to 2.750 V | -40 to 85 °C |
X1G0036410002 | SG-211SEE | 40.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.600 to 2.200 V | -40 to 85 °C |
X1G0036410003 | SG-211SEE | 40.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.600 to 2.200 V | -40 to 85 °C |
X1G0036410004 | SG-211SEE | 11.289600 MHz | 2.50 x 2.00 x 0.80 mm | 1.600 to 2.200 V | -20 to 70 °C |
X1G0036410005 | SG-211SEE | 25.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.600 to 2.200 V | -20 to 70 °C |
X1G0036410006 | SG-211SEE | 37.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.600 to 2.200 V | -20 to 70 °C |
X1G0036410008 | SG-211SEE | 26.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.600 to 2.200 V | -20 to 70 °C |
X1G0036410009 | SG-211SEE | 26.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.600 to 2.200 V | -40 to 85 °C |
X1G0036410010 | SG-211SEE | 38.400000 MHz | 2.50 x 2.00 x 0.80 mm | 1.600 to 2.200 V | -20 to 70 °C |
X1G0036410011 | SG-211SEE | 49.152000 MHz | 2.50 x 2.00 x 0.80 mm | 1.600 to 2.200 V | -40 to 85 °C |
X1G0036410013 | SG-211SEE | 19.200000 MHz | 2.50 x 2.00 x 0.80 mm | 1.600 to 2.200 V | -20 to 70 °C |
X1G0036410014 | SG-211SEE | 11.289600 MHz | 2.50 x 2.00 x 0.80 mm | 1.600 to 2.200 V | -40 to 85 °C |
X1G0036410015 | SG-211SEE | 26.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.600 to 2.200 V | -40 to 85 °C |
X1G0036410016 | SG-211SEE | 38.400000 MHz | 2.50 x 2.00 x 0.80 mm | 1.600 to 2.200 V | -40 to 85 °C |
X1G0036410017 | SG-211SEE | 12.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.600 to 2.200 V | -40 to 85 °C |
X1G0036410018 | SG-211SEE | 13.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.600 to 2.200 V | -40 to 85 °C |
X1G0036410019 | SG-211SEE | 24.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.600 to 2.200 V | -40 to 85 °C |
X1G0036410020 | SG-211SEE | 33.333300 MHz | 2.50 x 2.00 x 0.80 mm | 1.600 to 2.200 V | -20 to 70 °C |
X1G0036410022 | SG-211SEE | 38.400000 MHz | 2.50 x 2.00 x 0.80 mm | 1.600 to 2.200 V | -40 to 85 °C |
X1G0036410023 | SG-211SEE | 27.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.600 to 2.200 V | -20 to 70 °C |
X1G0036410024 | SG-211SEE | 38.400000 MHz | 2.50 x 2.00 x 0.80 mm | 1.600 to 2.200 V | -40 to 90 °C |
X1G0036410025 | SG-211SEE | 26.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.600 to 2.200 V | -20 to 70 °C |
X1G0036410026 | SG-211SEE | 50.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.600 to 2.200 V | -40 to 90 °C |
X1G0036410027 | SG-211SEE | 25.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.600 to 2.200 V | -40 to 90 °C |
X1G0036410028 | SG-211SEE | 25.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.600 to 2.200 V | -40 to 85 °C |
X1G0036410030 | SG-211SEE | 37.400000 MHz | 2.50 x 2.00 x 0.80 mm | 1.600 to 2.200 V | -40 to 85 °C |
X1G0036410031 | SG-211SEE | 12.288000 MHz | 2.50 x 2.00 x 0.80 mm | 1.600 to 2.200 V | -40 to 85 °C |
X1G0036410032 | SG-211SEE | 27.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.600 to 2.200 V | -40 to 85 °C |
X1G0036410033 | SG-211SEE | 27.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.600 to 2.200 V | -40 to 85 °C |
X1G0036410034 | SG-211SEE | 24.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.600 to 2.200 V | -40 to 85 °C |
X1G0036410035 | SG-211SEE | 25.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.600 to 2.200 V | -20 to 70 °C |
X1G0036410036 | SG-211SEE | 4.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.600 to 2.200 V | -40 to 85 °C |
X1G0036410037 | SG-211SEE | 15.625000 MHz | 2.50 x 2.00 x 0.80 mm | 1.600 to 2.200 V | -40 to 85 °C |
X1G0036410038 | SG-211SEE | 25.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.600 to 2.200 V | -40 to 90 °C |
X1G0036410039 | SG-211SEE | 24.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.600 to 2.200 V | -40 to 90 °C |
X1G0036410041 | SG-211SEE | 50.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.600 to 2.200 V | -40 to 85 °C |
X1G0036410042 | SG-211SEE | 25.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.600 to 2.200 V | -40 to 90 °C |
X1G0036410043 | SG-211SEE | 19.200000 MHz | 2.50 x 2.00 x 0.80 mm | 1.600 to 2.200 V | -20 to 70 °C |
X1G0036410044 | SG-211SEE | 37.125000 MHz | 2.50 x 2.00 x 0.80 mm | 1.600 to 2.200 V | -40 to 85 °C |
X1G0036410045 | SG-211SEE | 27.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.600 to 2.200 V | -20 to 70 °C |
X1G0039310001 | SG-210SCH | 100.000000 MHz | 2.50 x 2.00 x 0.90 mm | 2.970 to 3.630 V | -40 to 85 °C |
X1G0039310004 | SG-210SCH | 125.000000 MHz | 2.50 x 2.00 x 0.90 mm | 2.970 to 3.630 V | -40 to 85 °C |
X1G0039310009 | SG-210SCH | 100.000000 MHz | 2.50 x 2.00 x 0.90 mm | 2.970 to 3.630 V | -20 to 70 °C |
X1G0039310011 | SG-210SCH | 125.000000 MHz | 2.50 x 2.00 x 0.90 mm | 2.970 to 3.630 V | -20 to 70 °C |
X1G0039310013 | SG-210SCH | 150.000000 MHz | 2.50 x 2.00 x 0.90 mm | 2.970 to 3.630 V | -40 to 85 °C |
X1G0039310014 | SG-210SCH | 156.250000 MHz | 2.50 x 2.00 x 0.90 mm | 2.970 to 3.630 V | -40 to 85 °C |
X1G0039310018 | SG-210SCH | 106.250000 MHz | 2.50 x 2.00 x 0.90 mm | 2.970 to 3.630 V | -40 to 85 °C |
X1G0039310024 | SG-210SCH | 150.000000 MHz | 2.50 x 2.00 x 0.90 mm | 2.970 to 3.630 V | -20 to 70 °C |
X1G0039310032 | SG-210SCH | 133.333300 MHz | 2.50 x 2.00 x 0.90 mm | 2.970 to 3.630 V | -40 to 85 °C |
X1G0039310033 | SG-210SCH | 160.000000 MHz | 2.50 x 2.00 x 0.90 mm | 2.970 to 3.630 V | -40 to 85 °C |
X1G0039310039 | SG-210SCH | 125.006250 MHz | 2.50 x 2.00 x 0.90 mm | 2.970 to 3.630 V | -40 to 85 °C |
X1G0039310042 | SG-210SCH | 114.285000 MHz | 2.50 x 2.00 x 0.90 mm | 2.970 to 3.630 V | -40 to 85 °C |
X1G0039310043 | SG-210SCH | 133.333000 MHz | 2.50 x 2.00 x 0.90 mm | 2.970 to 3.630 V | -40 to 85 °C |
X1G0039310044 | SG-210SCH | 133.000000 MHz | 2.50 x 2.00 x 0.90 mm | 2.970 to 3.630 V | -40 to 85 °C |
X1G0039410001 | SG-210SDH | 100.000000 MHz | 2.50 x 2.00 x 0.90 mm | 2.250 to 2.750 V | -40 to 85 °C |
X1G0039410002 | SG-210SDH | 125.000000 MHz | 2.50 x 2.00 x 0.90 mm | 2.250 to 2.750 V | -20 to 70 °C |
X1G0039410003 | SG-210SDH | 100.000000 MHz | 2.50 x 2.00 x 0.90 mm | 2.250 to 2.750 V | -40 to 85 °C |
X1G0039410004 | SG-210SDH | 133.333000 MHz | 2.50 x 2.00 x 0.90 mm | 2.250 to 2.750 V | -40 to 85 °C |
X1G0039410008 | SG-210SDH | 125.000000 MHz | 2.50 x 2.00 x 0.90 mm | 2.250 to 2.750 V | -40 to 85 °C |
X1G0039410010 | SG-210SDH | 100.000000 MHz | 2.50 x 2.00 x 0.90 mm | 2.250 to 2.750 V | -20 to 70 °C |
X1G0039410013 | SG-210SDH | 156.250000 MHz | 2.50 x 2.00 x 0.90 mm | 2.250 to 2.750 V | -40 to 85 °C |
X1G0039410014 | SG-210SDH | 125.000000 MHz | 2.50 x 2.00 x 0.90 mm | 2.250 to 2.750 V | -40 to 85 °C |
X1G0042610001 | SG5032VAN | 100.000000 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610002 | SG5032VAN | 125.000000 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610003 | SG5032VAN | 125.006250 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610005 | SG5032VAN | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610006 | SG5032VAN | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610007 | SG5032VAN | 400.000000 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610008 | SG5032VAN | 106.250000 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610009 | SG5032VAN | 212.500000 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610010 | SG5032VAN | 74.250000 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610011 | SG5032VAN | 148.500000 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610012 | SG5032VAN | 75.000000 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610013 | SG5032VAN | 150.000000 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610015 | SG5032VAN | 312.500000 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610016 | SG5032VAN | 312.515625 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610017 | SG5032VAN | 161.132800 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610020 | SG5032VAN | 125.000000 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610021 | SG5032VAN | 125.006250 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610023 | SG5032VAN | 100.000000 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610024 | SG5032VAN | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610025 | SG5032VAN | 400.000000 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610026 | SG5032VAN | 106.250000 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610027 | SG5032VAN | 212.500000 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610028 | SG5032VAN | 74.250000 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610029 | SG5032VAN | 148.500000 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610030 | SG5032VAN | 75.000000 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610031 | SG5032VAN | 150.000000 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610033 | SG5032VAN | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610034 | SG5032VAN | 312.500000 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610035 | SG5032VAN | 312.515625 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610036 | SG5032VAN | 161.132800 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610039 | SG5032VAN | 125.000000 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610040 | SG5032VAN | 125.006250 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610042 | SG5032VAN | 100.000000 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610043 | SG5032VAN | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610044 | SG5032VAN | 400.000000 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610045 | SG5032VAN | 106.250000 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610046 | SG5032VAN | 212.500000 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610047 | SG5032VAN | 74.250000 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610048 | SG5032VAN | 148.500000 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610049 | SG5032VAN | 75.000000 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610050 | SG5032VAN | 150.000000 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610052 | SG5032VAN | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610053 | SG5032VAN | 312.500000 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610054 | SG5032VAN | 312.515625 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610055 | SG5032VAN | 161.132800 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610058 | SG5032VAN | 125.000000 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610059 | SG5032VAN | 125.006250 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610061 | SG5032VAN | 100.000000 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610062 | SG5032VAN | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610063 | SG5032VAN | 400.000000 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610064 | SG5032VAN | 106.250000 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610065 | SG5032VAN | 212.500000 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610066 | SG5032VAN | 74.250000 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610067 | SG5032VAN | 148.500000 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610068 | SG5032VAN | 75.000000 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610069 | SG5032VAN | 150.000000 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610071 | SG5032VAN | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610072 | SG5032VAN | 312.500000 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610073 | SG5032VAN | 312.515625 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610074 | SG5032VAN | 161.132800 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610079 | SG5032VAN | 50.000000 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610080 | SG5032VAN | 68.750000 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610083 | SG5032VAN | 50.000000 MHz | 5.00 x 3.20 x 1.20 mm | 2.250 to 3.630 V | -40 to 85 °C |
相關(guān)資訊
- [2024-03-12]FCD-Tech新品FBT0503微型高穩(wěn)定...
- [2024-03-12]FCD-Tech頻率控制元器件產(chǎn)品F25...
- [2024-03-11]QVS石英晶體數(shù)據(jù)手冊(cè)QPM2-21AF1...
- [2024-03-11]QVS新產(chǎn)品QCT95-CU3S-26.000發(fā)布...
- [2024-03-08]IQD幾皮法會(huì)破壞你的計(jì)時(shí)準(zhǔn)確性...
- [2024-03-05]GEYER頻率控制元器件產(chǎn)品
- [2024-03-04]Jauch推出JTSxxHC系列可滿足Str...
- [2024-03-02]NEL超低相位噪聲O-CS8系列O-CS8...